Wine Portfolio
Domaine Lafond
With roots dating back to the 18th century, this domaine is instrumental for the history of wine in Tavel. In 1780 Pascal Odoyer, governer of Tavel at the time, became one of the first wine growers in his village. Later in 1948 Pascal Lafond’s grandfather, Valéry Taylier, built the first private cellar in Tavel. He would go on to develop growth for the appellation by creating links between Burgundy’s merchants and his village. In 1970 Jean-Pierre Lafond, Pascal’s father, built an estate and named it Roc-Epine in remembrance of the famous race horse. And so was born Domaine Lafond Roc-Epine.
Pascal signed on in 1978, which also began 100% domaine bottling. In 2001 they purchased a plot in Châteauneuf du Pape, and in 2012 obtained their organic certification.

Region | Southern Rhône (Vaucluse) |
Village | Tavel |
Winemaker | Pascal Lafond |
Property | 100 Hectares |
Website | www.domaine-lafond.com |
Vintage Chart
Wine | Blend | Vine Age | Soil Type | Tech Sheet |
CÔTES DU RHÔNE ROUGE | 70% Grenache, 30% Syrah | - | Rocky with Clay/Limestone | Link |
CHÂTEAUNEUF DU PAPE ROUGE | 80% Grenache, 10% Syrah, 10% Mourvèdre | 60 | Stony and Sandy Soils | Link |
LIRAC BLANC | 50% Grenache Blanc, 30% Roussanne, 20% Viognier | 45-50 | Sandy, rocky, and clay/limestone soils | Link |
LIRAC ‘LA FERME ROMAINE’ ROUGE | 60% Grenache, 30% Syrah, 10% Mourvèdre | - | Stony and sandy soils on red pebbly terraces | Link |
LIRAC ROUGE | 60% Grenache, 30% Syrah, 10% Mourvèdre | - | Rocky, sandy soils with pebbles and clay-limestone | Link |
TAVEL ROSÉ | 60% Grenache, 10% Cinsault, 5% Syrah, 5% Carignan with Clairette, Picpoul, Bourboulenc and Mourvèdre | - | Rocky, sandy and clay-limestone | Link |
Domaine Ernest Burn
